Latest News
Read more here.
Vita Diagnostika GmbH, since 2011 the German subsidiary of Euro Diagnostica, has had its own autoimmunity product line since 1998. Together with the exclusive manufacturing partner SBA, all Vita Diagnostika ELISA products have been CE labeled, automation on ELISA processors is possible (harmonized for Dynex systems) and the product line has continously been updated throughout the years, according to our customers' needs.
EURIA Chromogranin A and Chromogranin B
Dynex Instrumentation - Total solution brochure
Complement tests on Dynex DS2 White paper
Autoimmunerkrankungen/Rheumatologie |
||
| Produkt | Bestell-Nr. | |
| ß2-Glycoprotein-1 IgG | 212496 | PDF (139kB) |
| ß2-Glycoprotein-1 IgM | 212596 | PDF (134kB) |
| ß2-Glycoprotein-1 IgA | 212696 | PDF (138kB) |
| Cardiolipin IgG | 212796 | PDF (134kB) |
| Cardiolipin IgM | 212896 | PDF (135kB) |
| Cardiolipin IgA | 212996 | PDF (137kB) |
| CENP-B (IgG) | 213696 | PDF (53kB) |
| ds DNA (IgG) | 212196 | PDF (130kB) |
| ENA 6 Screen (IgG) (RNP, Sm, SS-A, SS-B, Scl-70, Jo-1) | 214096 | PDF (135kB) |
| ENA 8 Screen (IgG) (dsDNA, RNP, Sm, SS-A, SS-B, Scl-70, CENP-B, Jo-1) | 213896 | PDF (132kB) |
| ENA 8 Profil (IgG) (dsDNA, RNP, Sm, SS-A, SS-B, Scl-70, CENP-B, Jo-1) | 213096 | PDF (139kB) |
| Jo-1 (IgG) | 213796 | PDF (142kB) |
| La / SS-B (IgG) | 213596 | PDF (54kB) |
| MPO ANCA (IgG) | 211596 | PDF (137kB) |
| PR3 ANCA (IgG) | 211696 | PDF (138kB) |
| RNP (IgG) | 213296 | PDF (53kB) |
| Ro / SS-A (IgG) | 213496 | PDF (53kB) |
| Scl – 70 (IgG) | 213196 | PDF (136kB) |
| Sm (IgG) | 213396 | PDF (53kB) |
Gastroenterologie |
||
| Produkt | Bestell-Nr. | |
| Gliadin IgG | 211196 | PDF (134kB) |
| Gliadin IgA | 211096 | PDF (137kB) |
| MGP (mod. Gliadin-Peptid) IgG | 215096 | PDF (134kB) |
| MGP (mod. Gliadin-Peptid) IgA | 215196 | PDF (132kB) |
| Helicobacter pylori IgG | 211396 | PDF (139kB) |
| Helicobacter pylori IgA | 211296 | PDF (134kB) |
| tissue-Transglutaminase IgG | C10905 | PDF (73kB) |
| tissue-Transglutaminase IgA | C10903 | PDF (73kB) |
Schilddrüse |
||
| Produkt | Bestell-Nr. | |
| TG (IgG) | 211996 | PDF (133kB) |
| TPO (IgG) | 212096 | PDF (136kB) |
| VeliSa TG (IgG) | 111996 | PDF (56kB) |
| VeliSa TPO (IgG) | 112096 | PDF (56kB) |
Sonstige |
||
| Produkt | Bestell-Nr. | |
| VeliSA ß2-Mikroglobulin (IgG) | 121096 | PDF (51kB) |
Read more here.
Anti-CCP2 testing is now part of the ACR and EULAR guidelines
Charing Cross Hospital, London, UK